Sent This Month
247
↑ 12% from last month
Received
89
↑ 5% from last month
Failed
3
98.8% success rate
In Queue
2
Avg. wait: 8 sec
Recent Fax Activity
| Job ID | Direction | Number | Pages | Status | Date |
|---|---|---|---|---|---|
| #1247 | 📤 Outbound | (210) 555-0187 | 3 | ● Sending | Feb 9, 2:34 PM |
| #1246 | 📤 Outbound | (512) 555-0923 | 5 | Delivered | Feb 9, 2:12 PM |
| #1245 | 📥 Inbound | (830) 555-0441 | 2 | Received | Feb 9, 1:48 PM |
| #1244 | 📤 Outbound | (210) 555-0332 | 1 | Delivered | Feb 9, 12:55 PM |
| #1243 | 📤 Outbound | (361) 555-0876 | 8 | Failed | Feb 9, 11:30 AM |
Monthly Usage
Showing 1–10 of 336 faxes
Compose Fax
Click to upload or drag and drop
PDF, Word (.doc/.docx), JPG, PNG — up to 10MB
Authorized Senders
Only these email addresses are authorized to send faxes through your MedFaxPro account.
| Email Address | Name | Added | Faxes Sent | Status | Actions |
|---|---|---|---|---|---|
| staff@practice.com | Dr. Sarah Jones | Jan 15, 2026 | 142 | Active | |
| staff@practice.com | Front Desk | Jan 15, 2026 | 87 | Active | |
| staff@practice.com | Maria Smith, RN | Jan 22, 2026 | 54 | Active | |
| staff@practice.com | Billing Dept | Feb 1, 2026 | 18 | Active | |
| staff@practice.com | Dr. Ravi Patel | Feb 5, 2026 | 0 | Inactive |
Account Security
Email
—
Password
Change your portal login password
Role
—
Fax Numbers
| Number | Type | Status |
|---|---|---|
| Loading... | ||
Notification Preferences
Delivery confirmations
Email notification when a fax is successfully delivered
Failure alerts
Immediate notification when a fax fails to send
Inbound fax notifications
Email with PDF attached when you receive a fax
Session
Sign out
End your current session